Product Carousel Tabs
Acer Nitro V 15 ANV15-51-51A4 Gaming Notebook | Acer Gaming Laptop | Acer Laptop

Acer Nitro V 15 ANV15-51-51A4 Gaming Notebook | Acer Gaming Laptop | Acer Laptop
| Brand & Model | Acer & NITRO V15 ANV15-51-51A4 |
| Processor | Core -i5 -13420H |
| RAM | 16GB |
| Storage Graphic | 512GB SSD & RTX 3050 6GB VGA |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
Acer Predator Helios Neo 16S AI PHN16S-71-98RF Gaming Laptop – Intel Core Ultra 9 275HX, RTX 5070 Ti 12GB, 32GB RAM, 1TB SSD, 16″ OLED 240Hz Display – Black | NH.U0KAA.001

Acer Predator Helios Neo 16S AI PHN16S-71-98RF Gaming Laptop – Intel Core Ultra 9 275HX, RTX 5070 Ti 12GB, 32GB RAM, 1TB SSD, 16″ OLED 240Hz Display – Black | NH.U0KAA.001
Key Features:
16″ OLED Display with 240Hz Refresh Rate
Intel® Core™ Ultra 9 275HX High-Performance Processor
NVIDIA® GeForce RTX™ 5070 Ti 12GB Graphics
32GB RAM for intense multitasking and gaming
1TB SSD for high-speed storage and quick load times
Predator AI enhancements for gaming optimization
RGB Gaming Keyboard with sleek Black design
Windows 11 optimized for esports and creative workflows
Acer Predator Helios Neo Gaming Laptop – High-Performance | Acer Laptop

Acer Predator Helios Neo Gaming Laptop – High-Performance | Acer Laptop
| Brand & Model | ACER PREDATOR HELIOS NEO-14 NH.QRNAA.004 |
| Processor | ULTRA-9-185H |
| RAM | 32GB |
| Storage Graphic | 1TB SSD & RTX 4070 8GB VGA |
| Operating System | Windows 11 |
| Warranty | 1 Year |
ASUS ROG Strix G16 G615JMR Gaming Laptop – Intel Core i7-14650HX, RTX 5060 8GB, 16GB RAM, 1TB SSD, 16″ FHD+ 165Hz, Windows 11, Eclipse Grey

ASUS ROG Strix G16 G615JMR Gaming Laptop – Intel Core i7-14650HX, RTX 5060 8GB, 16GB RAM, 1TB SSD, 16″ FHD+ 165Hz, Windows 11, Eclipse Grey
| Brand & Model | ASUS ROG Strix G16 G615JMR |
| Processor | i7-14650HX |
| RAM | 16GB |
| Storage Graphic | 1TB SSD & RTX 5080 16GB VGA |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
ASUS ROG Strix G16 G615JMR Gaming Laptop – Intel Core i9-14900, RTX 5060 8GB, 16GB RAM, 1TB SSD, 16″ FHD+ 165Hz IPS Display – Eclipse Gray | 90NR0LB1-M000N0

ASUS ROG Strix G16 G615JMR Gaming Laptop – Intel Core i9-14900, RTX 5060 8GB, 16GB RAM, 1TB SSD, 16″ FHD+ 165Hz IPS Display – Eclipse Gray | 90NR0LB1-M000N0
| Brand & Model | ASUS ROG Strix G16 G615JMR |
| Processor | i7-14650HX |
| RAM | 16GB |
| Storage Graphic | 1TB SSD & RTX 5080 16GB VGA |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
ASUS TUF A16 FA607NU Gaming Laptop – Ryzen 5 7535HS, RTX 4050 6GB, 16GB RAM, 512GB SSD, 16″ WUXGA 144Hz IPS Display – Mecha Gray

ASUS TUF A16 FA607NU Gaming Laptop – Ryzen 5 7535HS, RTX 4050 6GB, 16GB RAM, 512GB SSD, 16″ WUXGA 144Hz IPS Display – Mecha Gray
Key Features:
16″ WUXGA (1920×1200) 144Hz IPS Gaming Display
AMD Ryzen™ 5 7535HS Processor for smooth gaming
NVIDIA GeForce RTX™ 4050 6GB Graphics
16GB RAM for multitasking and performance
512GB SSD for fast load times
Durable TUF military-grade chassis in Mecha Gray
Advanced cooling for long gaming sessions
Windows 11 with optimized gaming features
ASUS TUF A16 FA607NUG-WH73 Gaming Laptop – Ryzen 7 7445HS, RTX 4050 6GB, 16GB RAM, 512GB SSD, 16″ WUXGA 144Hz IPS Display – Mecha Gray

ASUS TUF A16 FA607NUG-WH73 Gaming Laptop – Ryzen 7 7445HS, RTX 4050 6GB, 16GB RAM, 512GB SSD, 16″ WUXGA 144Hz IPS Display – Mecha Gray
Key Features:
16″ WUXGA (1920×1200) IPS 144Hz Gaming Display
AMD Ryzen™ 7 7445HS High-Performance Processor
NVIDIA GeForce RTX™ 4050 6GB Graphics
16GB RAM for fast multitasking & gaming
512GB SSD for quick load times and storage
Military-grade TUF durability with Mecha Gray finish
Optimized cooling for long gaming sessions
Windows 11 with AI-enhanced performance
ASUS TUF A16 FA608UP Gaming Laptop – AMD Ryzen™ AI 9-270, NVIDIA RTX 5070 8GB, 32GB RAM, 1TB SSD, 16″ WUXGA 165Hz Display, Windows 11, Backlit Keyboard – Jaegar Gray | FA608UP-A16.R95070 | 90NR0KT1-M00400

ASUS TUF A16 FA608UP Gaming Laptop – AMD Ryzen™ AI 9-270, NVIDIA RTX 5070 8GB, 32GB RAM, 1TB SSD, 16″ WUXGA 165Hz Display, Windows 11, Backlit Keyboard – Jaegar Gray | FA608UP-A16.R95070 | 90NR0KT1-M00400
Key Features:
16″ WUXGA (1920×1200) IPS Display with 165Hz Refresh Rate
AMD Ryzen™ AI 9-270 High-Performance Processor
NVIDIA® GeForce® RTX 5070 8GB Graphics
32GB RAM for heavy multitasking and gaming
1TB SSD for fast storage and large game libraries
Windows 11 for optimized gaming & productivity
Backlit Keyboard in Jaegar Gray
Military-grade durability with advanced cooling
Dell UltraSharp 40″ 5K2K Curved Thunderbolt 4 Hub Monitor | IPS Black | U4025QW | Dell LED

Dell UltraSharp 40″ 5K2K Curved Thunderbolt 4 Hub Monitor | IPS Black | U4025QW | Dell LED
Brand & Model: Dell U4025QW
Size: 40″ Inches (Curved)
Resolution: 5K2K (5120 × 2160 px)
Refresh Rate: 60 Hz
Panel Type: IPS Black
Ports: Thunderbolt 4 (140W PD), USB-C, HDMI, DisplayPort, RJ45 Ethernet, USB Hub
Warranty: 3 Years
Dyson Airwrap™ Multi-Styler Complete Long – Special Edition Blue Blush | Hair Styler & Dryer | International Version

Dyson Airwrap™ Multi-Styler Complete Long – Special Edition Blue Blush | Hair Styler & Dryer | International Version
✨ Key Features
Designed for Long Hair – Long barrels for even, consistent styling
No Extreme Heat – Intelligent heat control protects hair health
Coanda Airflow Technology – Wraps, smooths, and shapes using airflow
Complete Styling Set – Multiple attachments for versatile looks
Multi-Function Use – Dry, curl, wave, smooth & volumize
Special Edition Finish – Exclusive Blue Blush colorway
Lenovo LOQ 15IRX9 – High-Performance Laptop for Work & Play | Lenovo Gaming Laptop (83GS0088PS)

Lenovo LOQ 15IRX9 – High-Performance Laptop for Work & Play | Lenovo Gaming Laptop (83GS0088PS)
| Brand & Model | Lenovo & LOQ (83GS0088PS) |
| Processor | i5-12450HX |
| RAM | 12GB |
| Storage Graphic | 512 SSD & RTX2050 |
| Operating System | Windows 11 |
| Warranty | 1 Year |
Lenovo V15 G4 IRU Laptop – Intel Core i7-13620H, 16GB DDR4, 512GB SSD, 15.6″ FHD, Windows 11 Pro, Business Black

Lenovo V15 G4 IRU Laptop – Intel Core i7-13620H, 16GB DDR4, 512GB SSD, 15.6″ FHD, Windows 11 Pro, Business Black
| Brand & Model | Lenovo & V15 G4 |
| Processor | Intel Core i7-13620H |
| RAM | 16GB DDR4 |
| Storage Graphic | 512GB SSD |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
MSI Crosshair A2XWGKG-012US Gaming Laptop Ultra 9 275HX 32GB 1TB RTX 5070 18in QHD+ 240Hz Windows 11 Pro

MSI Crosshair A2XWGKG-012US Gaming Laptop Ultra 9 275HX 32GB 1TB RTX 5070 18in QHD+ 240Hz Windows 11 Pro
| Brand & Model | MSI Crosshair A2XWGKG-012US |
| Processor | Intel Ultra 9 275HX |
| Memory | 32GB RAM |
| Storage | 1TB SSD |
| Graphics | RTX 5070 8GB |
| Display | 18″ QHD+ 240Hz |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
Bestsellers
-
Browse All, Commercial Laptops, Laptops, NotebooksLenovo ThinkPad E14 Laptop | Powerful Business-Class Lenovo Notebook
Price range: AED 3,471 through AED 4,311 This product has multiple variants. The options may be chosen on the product page
Smartphones
Laptops & Computers
Computers
Sony WH-1000XM5 Wireless Noise Cancelling Headphones – Pink
Elevate your listening experience in style with the Sony WH-1000XM5 Wireless Headphones in Pink. Featuring industry-leading noise cancellation, premium sound quality, and up to 30 hours of battery life — all wrapped in a sleek, modern design.
| Feature | Details |
|---|---|
| Brand | Sony |
| Model | WH-1000XM5 |
| Color | Pink |
| Noise Cancellation | Industry-Leading Active Noise Cancellation (ANC) |
| Battery Life | Up to 30 Hours |
| Quick Charge | 3 Minutes Charge = 3 Hours Playback |
| Connectivity | Bluetooth 5.2 |
| Microphones | 8-Mic AI-Based Call Clarity System |
Sony WH-1000XM5 Wireless Noise Cancelling Headphones – Black
Experience industry-leading noise cancellation with the Sony WH-1000XM5 Wireless Headphones in Black. Designed for superior comfort and crystal-clear sound, these premium headphones deliver immersive audio, smart noise control, and up to 30 hours of battery life.
| Feature | Details |
|---|---|
| Brand | Sony |
| Model | WH-1000XM5 |
| Color | Black |
| Noise Cancellation | Industry-Leading Active Noise Cancellation (ANC) |
| Battery Life | Up to 30 Hours |
| Charging Time | 3 Hours (Quick Charge Supported) |
| Connectivity | Bluetooth 5.2 |
| Microphones | 8 Microphone System for Clear Calls |
DJI Osmo Mobile SE Intelligent Smartphone Gimbal – 3-Axis Stabilizer for iPhone & Android, UAE Version

DJI Osmo Mobile SE Intelligent Smartphone Gimbal – 3-Axis Stabilizer for iPhone & Android, UAE Version
| Feature | Description |
|---|---|
| Stabilization | Advanced 3-axis motorized stabilization for smooth videos |
| Compatibility | Supports Android and iPhone smartphones |
| Tracking | Intelligent face and subject tracking |
| Design | Foldable, lightweight, and travel-friendly |
| Control | Ergonomic grip with easy-access controls |
| Shooting Modes | Multiple creative modes for dynamic videos |
| Use Case | Vlogging, YouTube, TikTok, reels & live streaming |
| Connectivity | Stable Bluetooth connection |
| Version | UAE Version with official warranty support |
DJI Mic Mini (2TX + 1RX + Charging Case) Wireless Microphone – Noise Cancelling, 48h Battery, UAE Version

DJI Mic Mini (2TX + 1RX + Charging Case) Wireless Microphone – Noise Cancelling, 48h Battery, UAE Version
| Feature | Description |
|---|---|
| Audio Quality | Detail-rich, clear audio for professional recordings |
| System | 2 transmitters + 1 receiver with charging case |
| Battery Life | Up to 48 hours total usage with charging case |
| Noise Control | Intelligent noise cancelling for clean sound |
| Audio Safety | Automatic limiting to prevent audio clipping |
| Compatibility | Works with cameras, iPhone & Android devices |
| Use Case | Vlogging, interviews, podcasts, live streaming |
| Connectivity | Stable wireless transmission |
| Version | UAE Version with DJI official warranty support |
DJI Osmo Pocket 3 – 1” CMOS Vlogging Camera, 4K/120fps, 3-Axis Stabilization, UAE Version

DJI Osmo Pocket 3 – 1” CMOS Vlogging Camera, 4K/120fps, 3-Axis Stabilization, UAE Version
| Feature | Description |
|---|---|
| Sensor | 1-inch CMOS sensor for high detail and low-light performance |
| Video | 4K video recording up to 120fps for smooth slow motion |
| Stabilization | Advanced 3-axis mechanical stabilization |
| Tracking | Intelligent face and object tracking |
| Focusing | Fast and accurate autofocus system |
| Display | 2-inch rotatable touchscreen for vertical & horizontal shooting |
| Design | Compact, lightweight, pocket-sized camera |
| Use Case | Vlogging, travel, social media & content creation |
| Version | UAE Version with official warranty support |
DJI Osmo Pocket 3 Creator Combo – 1” CMOS Vlogging Camera, 4K/120fps, 3-Axis Stabilization, UAE Version

DJI Osmo Pocket 3 Creator Combo – 1” CMOS Vlogging Camera, 4K/120fps, 3-Axis Stabilization, UAE Version
| Feature | Description |
|---|---|
| Sensor | 1-inch CMOS sensor for superior low-light and image quality |
| Video | Ultra-smooth 4K video recording up to 120fps |
| Stabilization | Advanced 3-axis mechanical stabilization |
| Tracking | Intelligent face and object tracking |
| Audio | Creator Combo includes microphone for clear, professional sound |
| Design | Compact, lightweight, pocket-sized camera |
| Use Case | Vlogging, travel, content creation, social media & YouTube |
| Version | UAE Version with official warranty support |
DJI Osmo Mobile 7P Smartphone Gimbal Stabilizer – 3-Axis, Native Tracking, Built-in Tripod & Extension Rod, UAE Version

DJI Osmo Mobile 7P Smartphone Gimbal Stabilizer – 3-Axis, Native Tracking, Built-in Tripod & Extension Rod, UAE Version
| Feature | Description |
|---|---|
| Stabilization | Advanced 3-Axis motorized stabilization for smooth, shake-free videos |
| Compatibility | Works with iPhone & Android smartphones |
| Tracking | Native intelligent tracking for faces & moving subjects |
| Design | Foldable design with built-in extension rod and tripod |
| Charging | Phone charging support during use |
| Control | Ergonomic grip with intuitive controls |
| Use Case | Vlogging, travel, reels, live streaming & cinematic videos |
| Version | UAE Version with official warranty support |
Acer Nitro ANV15-51-717H Gaming Laptop i7-13620H 16GB 512GB RTX 4050 15.6in Windows 11 Pro

Acer Nitro ANV15-51-717H Gaming Laptop i7-13620H 16GB 512GB RTX 4050 15.6in Windows 11 Pro
| Brand & Model | Acer Nitro ANV15-51-717H |
| Processor | Intel Core i7-13620H |
| Memory | 16GB RAM |
| Storage | 512GB SSD |
| Graphics | RTX 4050 6GB |
| Display | 15.6″ FHD 144Hz |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
Dell Alienware LAC16250-7193BLU-PUS Gaming Laptop Core 7-240H 16GB 1TB RTX 5050 16in Windows 11 Pro

Dell Alienware LAC16250-7193BLU-PUS Gaming Laptop Core 7-240H 16GB 1TB RTX 5050 16in Windows 11 Pro
| Brand & Model | Dell Alienware LAC16250-7193BLU-PUS |
| Processor | Intel Core 7-240H |
| Memory | 16GB RAM |
| Storage | 1TB SSD |
| Graphics | RTX 5050 8GB |
| Display | 16″ WQXGA 120Hz |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
Dell Alienware AC16250 Gaming Laptop Core 7-240H 16GB 512GB RTX 5050 16in Windows 11 Pro

Dell Alienware AC16250 Gaming Laptop Core 7-240H 16GB 512GB RTX 5050 16in Windows 11 Pro
| Brand & Model | Dell Alienware AC16250 |
| Processor | Intel Core 7-240H |
| Memory | 16GB RAM |
| Storage | 512GB SSD |
| Graphics | RTX 5050 8GB |
| Display | 16″ WQXGA |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
Lenovo Legion 83LY000LUS Gaming Laptop i7-14700HX 16GB 512GB RTX 5060 15.6in Windows 11 Pro

Lenovo Legion 83LY000LUS Gaming Laptop i7-14700HX 16GB 512GB RTX 5060 15.6in Windows 11 Pro
| Brand & Model | Lenovo Legion 83LY000LUS |
| Processor | Intel Core i7-14700HX |
| Memory | 16GB RAM |
| Storage | 512GB SSD |
| Graphics | RTX 5060 8GB |
| Display | 15.6″ WQXGA 165Hz |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
MSI Vector A2XWIG-050US Gaming Laptop Ultra 9 275HX 16GB 1TB RTX 5080 16in 240Hz Windows 11 Pro

MSI Vector A2XWIG-050US Gaming Laptop Ultra 9 275HX 16GB 1TB RTX 5080 16in 240Hz Windows 11 Pro
| Brand & Model | MSI Vector A2XWIG-050US |
| Processor | Intel Ultra 9 275HX |
| Memory | 16GB RAM |
| Storage | 1TB SSD |
| Graphics | RTX 5080 16GB |
| Display | 16″ QHD+ 240Hz |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
Smartphones
Acer Nitro V 15 ANV15-51-51A4 Gaming Notebook | Acer Gaming Laptop | Acer Laptop

Acer Nitro V 15 ANV15-51-51A4 Gaming Notebook | Acer Gaming Laptop | Acer Laptop
| Brand & Model | Acer & NITRO V15 ANV15-51-51A4 |
| Processor | Core -i5 -13420H |
| RAM | 16GB |
| Storage Graphic | 512GB SSD & RTX 3050 6GB VGA |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
Acer Predator Helios Neo 16S AI PHN16S-71-98RF Gaming Laptop – Intel Core Ultra 9 275HX, RTX 5070 Ti 12GB, 32GB RAM, 1TB SSD, 16″ OLED 240Hz Display – Black | NH.U0KAA.001

Acer Predator Helios Neo 16S AI PHN16S-71-98RF Gaming Laptop – Intel Core Ultra 9 275HX, RTX 5070 Ti 12GB, 32GB RAM, 1TB SSD, 16″ OLED 240Hz Display – Black | NH.U0KAA.001
Key Features:
16″ OLED Display with 240Hz Refresh Rate
Intel® Core™ Ultra 9 275HX High-Performance Processor
NVIDIA® GeForce RTX™ 5070 Ti 12GB Graphics
32GB RAM for intense multitasking and gaming
1TB SSD for high-speed storage and quick load times
Predator AI enhancements for gaming optimization
RGB Gaming Keyboard with sleek Black design
Windows 11 optimized for esports and creative workflows
Acer Predator Helios Neo Gaming Laptop – High-Performance | Acer Laptop

Acer Predator Helios Neo Gaming Laptop – High-Performance | Acer Laptop
| Brand & Model | ACER PREDATOR HELIOS NEO-14 NH.QRNAA.004 |
| Processor | ULTRA-9-185H |
| RAM | 32GB |
| Storage Graphic | 1TB SSD & RTX 4070 8GB VGA |
| Operating System | Windows 11 |
| Warranty | 1 Year |
ASUS ROG Strix G16 G615JMR Gaming Laptop – Intel Core i7-14650HX, RTX 5060 8GB, 16GB RAM, 1TB SSD, 16″ FHD+ 165Hz, Windows 11, Eclipse Grey

ASUS ROG Strix G16 G615JMR Gaming Laptop – Intel Core i7-14650HX, RTX 5060 8GB, 16GB RAM, 1TB SSD, 16″ FHD+ 165Hz, Windows 11, Eclipse Grey
| Brand & Model | ASUS ROG Strix G16 G615JMR |
| Processor | i7-14650HX |
| RAM | 16GB |
| Storage Graphic | 1TB SSD & RTX 5080 16GB VGA |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
ASUS ROG Strix G16 G615JMR Gaming Laptop – Intel Core i9-14900, RTX 5060 8GB, 16GB RAM, 1TB SSD, 16″ FHD+ 165Hz IPS Display – Eclipse Gray | 90NR0LB1-M000N0

ASUS ROG Strix G16 G615JMR Gaming Laptop – Intel Core i9-14900, RTX 5060 8GB, 16GB RAM, 1TB SSD, 16″ FHD+ 165Hz IPS Display – Eclipse Gray | 90NR0LB1-M000N0
| Brand & Model | ASUS ROG Strix G16 G615JMR |
| Processor | i7-14650HX |
| RAM | 16GB |
| Storage Graphic | 1TB SSD & RTX 5080 16GB VGA |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
ASUS TUF A16 FA607NU Gaming Laptop – Ryzen 5 7535HS, RTX 4050 6GB, 16GB RAM, 512GB SSD, 16″ WUXGA 144Hz IPS Display – Mecha Gray

ASUS TUF A16 FA607NU Gaming Laptop – Ryzen 5 7535HS, RTX 4050 6GB, 16GB RAM, 512GB SSD, 16″ WUXGA 144Hz IPS Display – Mecha Gray
Key Features:
16″ WUXGA (1920×1200) 144Hz IPS Gaming Display
AMD Ryzen™ 5 7535HS Processor for smooth gaming
NVIDIA GeForce RTX™ 4050 6GB Graphics
16GB RAM for multitasking and performance
512GB SSD for fast load times
Durable TUF military-grade chassis in Mecha Gray
Advanced cooling for long gaming sessions
Windows 11 with optimized gaming features
ASUS TUF A16 FA607NUG-WH73 Gaming Laptop – Ryzen 7 7445HS, RTX 4050 6GB, 16GB RAM, 512GB SSD, 16″ WUXGA 144Hz IPS Display – Mecha Gray

ASUS TUF A16 FA607NUG-WH73 Gaming Laptop – Ryzen 7 7445HS, RTX 4050 6GB, 16GB RAM, 512GB SSD, 16″ WUXGA 144Hz IPS Display – Mecha Gray
Key Features:
16″ WUXGA (1920×1200) IPS 144Hz Gaming Display
AMD Ryzen™ 7 7445HS High-Performance Processor
NVIDIA GeForce RTX™ 4050 6GB Graphics
16GB RAM for fast multitasking & gaming
512GB SSD for quick load times and storage
Military-grade TUF durability with Mecha Gray finish
Optimized cooling for long gaming sessions
Windows 11 with AI-enhanced performance
ASUS TUF A16 FA608UP Gaming Laptop – AMD Ryzen™ AI 9-270, NVIDIA RTX 5070 8GB, 32GB RAM, 1TB SSD, 16″ WUXGA 165Hz Display, Windows 11, Backlit Keyboard – Jaegar Gray | FA608UP-A16.R95070 | 90NR0KT1-M00400

ASUS TUF A16 FA608UP Gaming Laptop – AMD Ryzen™ AI 9-270, NVIDIA RTX 5070 8GB, 32GB RAM, 1TB SSD, 16″ WUXGA 165Hz Display, Windows 11, Backlit Keyboard – Jaegar Gray | FA608UP-A16.R95070 | 90NR0KT1-M00400
Key Features:
16″ WUXGA (1920×1200) IPS Display with 165Hz Refresh Rate
AMD Ryzen™ AI 9-270 High-Performance Processor
NVIDIA® GeForce® RTX 5070 8GB Graphics
32GB RAM for heavy multitasking and gaming
1TB SSD for fast storage and large game libraries
Windows 11 for optimized gaming & productivity
Backlit Keyboard in Jaegar Gray
Military-grade durability with advanced cooling
Asus TUF Gaming Laptop FA507NVR-LP003 | TUF Gaming Notebook | Asus Laptop

Asus TUF Gaming Laptop FA507NVR-LP003 | TUF Gaming Notebook | Asus Laptop
| Brand & Model | Asus TUF FA507NVR-LP003 |
| Processor | AMD Ryzen 7 7435HS |
| RAM | 16 GB |
| Storage & Graphics | 512GB SSD & NVIDIA GeForce RTX 4060 8GB |
| Operating System | DOS |
| Warranty | 1 Year |
Asus TUF Gaming Laptop FX507VI | TUF Gaming Notebook | Asus Laptop

Asus TUF Gaming Laptop FX507VI | TUF Gaming Notebook | Asus Laptop
| Brand & Model | Asus TUF FX507VI-M006D0 |
| Processor | Intel Core i7-13620H |
| RAM | 16 GB |
| Storage Graphic | 1TB SSD & NVIDIA GeForce RTX™ 4070 8GB |
| Operating System | Windows 11 |
| Warranty | 1 Year |
Asus TUF Gaming Laptop FX507VU-LP343 | TUF Gaming Notebook | Asus Laptop for High-Performance Gaming & Productivity

Asus TUF Gaming Laptop FX507VU-LP343 | TUF Gaming Notebook | Asus Laptop for High-Performance Gaming & Productivity
| Brand & Model | Asus TUF FX507VU-LP343 |
| Processor | Intel Core i7-13620H |
| RAM | 16 GB |
| Storage Graphic | 1TB SSD & NVIDIA GeForce RTX 4050 6GB |
| Operating System | DOS |
| Warranty | 1 Year |
Asus TUF Gaming Laptop FX507ZC4-HN214 | TUF Gaming Notebook | Asus Laptop

Asus TUF Gaming Laptop FX507ZC4-HN214 | TUF Gaming Notebook | Asus Laptop
| Brand & Model | Asus TUF FX507ZC4-HN214 |
| Processor | Intel Core i5-12500H (12th Gen) |
| RAM | 16 GB |
| Storage & Graphics | 512GB SSD & NVIDIA GeForce RTX 3050 4GB |
| Operating System | DOS |
| Warranty | 1 Year |
Recently Viewed
Sony WH-1000XM5 Wireless Noise Cancelling Headphones – Pink
Elevate your listening experience in style with the Sony WH-1000XM5 Wireless Headphones in Pink. Featuring industry-leading noise cancellation, premium sound quality, and up to 30 hours of battery life — all wrapped in a sleek, modern design.
| Feature | Details |
|---|---|
| Brand | Sony |
| Model | WH-1000XM5 |
| Color | Pink |
| Noise Cancellation | Industry-Leading Active Noise Cancellation (ANC) |
| Battery Life | Up to 30 Hours |
| Quick Charge | 3 Minutes Charge = 3 Hours Playback |
| Connectivity | Bluetooth 5.2 |
| Microphones | 8-Mic AI-Based Call Clarity System |
Sony WH-1000XM5 Wireless Noise Cancelling Headphones – Black
Experience industry-leading noise cancellation with the Sony WH-1000XM5 Wireless Headphones in Black. Designed for superior comfort and crystal-clear sound, these premium headphones deliver immersive audio, smart noise control, and up to 30 hours of battery life.
| Feature | Details |
|---|---|
| Brand | Sony |
| Model | WH-1000XM5 |
| Color | Black |
| Noise Cancellation | Industry-Leading Active Noise Cancellation (ANC) |
| Battery Life | Up to 30 Hours |
| Charging Time | 3 Hours (Quick Charge Supported) |
| Connectivity | Bluetooth 5.2 |
| Microphones | 8 Microphone System for Clear Calls |
DJI Osmo Mobile SE Intelligent Smartphone Gimbal – 3-Axis Stabilizer for iPhone & Android, UAE Version

DJI Osmo Mobile SE Intelligent Smartphone Gimbal – 3-Axis Stabilizer for iPhone & Android, UAE Version
| Feature | Description |
|---|---|
| Stabilization | Advanced 3-axis motorized stabilization for smooth videos |
| Compatibility | Supports Android and iPhone smartphones |
| Tracking | Intelligent face and subject tracking |
| Design | Foldable, lightweight, and travel-friendly |
| Control | Ergonomic grip with easy-access controls |
| Shooting Modes | Multiple creative modes for dynamic videos |
| Use Case | Vlogging, YouTube, TikTok, reels & live streaming |
| Connectivity | Stable Bluetooth connection |
| Version | UAE Version with official warranty support |
DJI Mic Mini (2TX + 1RX + Charging Case) Wireless Microphone – Noise Cancelling, 48h Battery, UAE Version

DJI Mic Mini (2TX + 1RX + Charging Case) Wireless Microphone – Noise Cancelling, 48h Battery, UAE Version
| Feature | Description |
|---|---|
| Audio Quality | Detail-rich, clear audio for professional recordings |
| System | 2 transmitters + 1 receiver with charging case |
| Battery Life | Up to 48 hours total usage with charging case |
| Noise Control | Intelligent noise cancelling for clean sound |
| Audio Safety | Automatic limiting to prevent audio clipping |
| Compatibility | Works with cameras, iPhone & Android devices |
| Use Case | Vlogging, interviews, podcasts, live streaming |
| Connectivity | Stable wireless transmission |
| Version | UAE Version with DJI official warranty support |
DJI Osmo Pocket 3 – 1” CMOS Vlogging Camera, 4K/120fps, 3-Axis Stabilization, UAE Version

DJI Osmo Pocket 3 – 1” CMOS Vlogging Camera, 4K/120fps, 3-Axis Stabilization, UAE Version
| Feature | Description |
|---|---|
| Sensor | 1-inch CMOS sensor for high detail and low-light performance |
| Video | 4K video recording up to 120fps for smooth slow motion |
| Stabilization | Advanced 3-axis mechanical stabilization |
| Tracking | Intelligent face and object tracking |
| Focusing | Fast and accurate autofocus system |
| Display | 2-inch rotatable touchscreen for vertical & horizontal shooting |
| Design | Compact, lightweight, pocket-sized camera |
| Use Case | Vlogging, travel, social media & content creation |
| Version | UAE Version with official warranty support |
DJI Osmo Pocket 3 Creator Combo – 1” CMOS Vlogging Camera, 4K/120fps, 3-Axis Stabilization, UAE Version

DJI Osmo Pocket 3 Creator Combo – 1” CMOS Vlogging Camera, 4K/120fps, 3-Axis Stabilization, UAE Version
| Feature | Description |
|---|---|
| Sensor | 1-inch CMOS sensor for superior low-light and image quality |
| Video | Ultra-smooth 4K video recording up to 120fps |
| Stabilization | Advanced 3-axis mechanical stabilization |
| Tracking | Intelligent face and object tracking |
| Audio | Creator Combo includes microphone for clear, professional sound |
| Design | Compact, lightweight, pocket-sized camera |
| Use Case | Vlogging, travel, content creation, social media & YouTube |
| Version | UAE Version with official warranty support |
DJI Osmo Mobile 7P Smartphone Gimbal Stabilizer – 3-Axis, Native Tracking, Built-in Tripod & Extension Rod, UAE Version

DJI Osmo Mobile 7P Smartphone Gimbal Stabilizer – 3-Axis, Native Tracking, Built-in Tripod & Extension Rod, UAE Version
| Feature | Description |
|---|---|
| Stabilization | Advanced 3-Axis motorized stabilization for smooth, shake-free videos |
| Compatibility | Works with iPhone & Android smartphones |
| Tracking | Native intelligent tracking for faces & moving subjects |
| Design | Foldable design with built-in extension rod and tripod |
| Charging | Phone charging support during use |
| Control | Ergonomic grip with intuitive controls |
| Use Case | Vlogging, travel, reels, live streaming & cinematic videos |
| Version | UAE Version with official warranty support |
Acer Nitro ANV15-51-717H Gaming Laptop i7-13620H 16GB 512GB RTX 4050 15.6in Windows 11 Pro

Acer Nitro ANV15-51-717H Gaming Laptop i7-13620H 16GB 512GB RTX 4050 15.6in Windows 11 Pro
| Brand & Model | Acer Nitro ANV15-51-717H |
| Processor | Intel Core i7-13620H |
| Memory | 16GB RAM |
| Storage | 512GB SSD |
| Graphics | RTX 4050 6GB |
| Display | 15.6″ FHD 144Hz |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |













































